Manage ProducersAll Producers
Manage Producers
186
Total Producers
152
Active
24
Pending Confirmation
10
Suspended
| Producer | Managed EPC | Plants | Installed Capacity | Status | Registration Date | Actions |
|---|---|---|---|---|---|---|
SJ Somchai Jai Di | Solar Tech Co., Ltd. | 3 | 45 kW | Active | December 15, 2024 | View Details |
WS Wilai Suksant | Green Energy Co., Ltd. | 1 | 10 kW | Active | December 10, 2024 | View Details |
PM Prasit Mun Khong | - | 2 | 25 kW | Pending Confirmation | December 8, 2024 | View Details |
AS Arun Saeng Thong | Solar Tech Co., Ltd. | 5 | 78 kW | Active | December 5, 2024 | View Details |
MS Mana Samret | Clean Energy Co., Ltd. | 1 | 8 kW | Suspended | December 1, 2024 | View Details |
SR Supa Rak Lok | Green Energy Co., Ltd. | 2 | 20 kW | Active | November 28, 2024 | View Details |
PP Pichai Planggan | - | 0 | 0 kW | Pending Confirmation | November 25, 2024 | View Details |
Showing 1-10 of 186 items
...