User ManagementAll Users
User Management
248
Total Users
215
Active
18
Pending
15
Suspended
| User | EPC | Production Facilities | Status | Registered Date | Actions |
|---|---|---|---|---|---|
SJ Somchai Jai Di | SolarTech Co., Ltd. | 3 Facilities | Active | Dec 15, 2024 | View Details |
WS Wilai Suksan | Green Energy Co., Ltd. | 1 Facilities | Active | Dec 10, 2024 | View Details |
PM Prasit Mun Khong | - | 2 Facilities | Pending | Dec 8, 2024 | View Details |
AS Arun Sang Thong | SolarTech Co., Ltd. | 5 Facilities | Active | Dec 5, 2024 | View Details |
MS Mana Samret | Clean Energy Co., Ltd. | 1 Facilities | Suspended | Dec 1, 2024 | View Details |
Showing 1-10 of 248 items
...